• Reset your password

Main navigation

  • Home
  • About
    • Methodology
    • A Brief History of PRE
    • Funding and Support
  • Evaluations
  • Plants
  • Organizations
  • Community
  • Projects

User account menu

  • Log in
PRE — Plant Risk Evaluator

2022 Western IPM Grant Project

"Expanding Continuity and Capacity in Invasive Plant Risk Assessments across Western States" is a continuation of the successful 2021 project titled "Building Continuity Across State Invasvie Plant Lists: Evaluating Invasive Risk of Horticultural Plants." Both 2021 and 2022's projects are funded by the Western Integrated Pest Management Center. Project partners for this year inclue the California Invasive Plant Council, PlantRight, The University of Arizona, Western Invasive Species Network, Pacific Northwest Invasive Species Council, the Yurok Tribe, and Nevada State Parks. 

This project intends to support the expanded use of the online PRE tool to more Western States and nations, and to explore the use of the PRE results for each partner region. Along with the direct benefit from the plant assessments, this project will also provide a platform through which to collaborate on a range of efforts related to preventing introduction of invasive plants through horticulture. Each partner can share their expertise on efforst such as providing information on safe landscaping alternatives, surveying nurseries for data on what is being sold, comparing species priorities.

Project Evaluations

PRE Score Date State Evaluation Questions Answered Screener Confidence
15 2022-06-30 California Adonis aestivalis -- California 20 81.00 %
11 2022-10-10 California Caesalpinia spinosa -- California 20 75.00 %
10 2022-09-05 California Caesalpinia spinosa -- California 20 72.00 %
13 2022-07-22 California Chasmanthe bicolor -- California 20 68.00 %
19 2022-12-04 Oregon Cotoneaster franchetii -- Oregon 20 75.00 %
19 2022-12-22 Oregon Echium vulgare -- Oregon 20 81.00 %
11 2022-08-31 Arizona Erythrostemon gilliesii -- Arizona 20 57.00 %
13 2022-09-23 California Euphorbia hypericifolia -- California 19 78.00 %
15 2022-09-12 Washington Fallopia baldschuanica -- Washington 19 72.00 %
9 2022-08-22 California Lathyrus nissolia -- California 20 72.00 %
16 2022-12-19 Nevada Lonicera japonica -- Nevada 20 65.00 %
10 2022-12-27 Oregon Lychnis coronaria -- Oregon 19 60.00 %
18 2022-08-30 Arizona Melia azedarach -- Arizona 20 70.00 %
18 2022-06-24 California Melia azedarach -- California 20 75.00 %
16 2022-09-19 Nevada Melia azedarach -- Nevada 20 62.00 %
11 2022-12-16 California Pancratium maritimum -- California 20 75.00 %
15 2022-08-07 Washington Paulownia tomentosa -- Washington 20 75.00 %
21 2022-09-20 California Pennisetum ciliare -- California 20 90.00 %
2 2022-12-19 Nevada Pennisetum x advena 'Rubrum' -- Nevada 20 69.00 %
15 2022-09-28 Washington Phytolacca americana -- Washington 20 90.00 %
16 2022-12-15 Oregon Rhinanthus minor -- Oregon 20 78.00 %
20 2022-08-03 Washington Rosa rubiginosa L. -- Washington 20 85.00 %
14 2022-12-14 Oregon Securigera varia -- Oregon 20 75.00 %
13 2022-11-06 California Senecio angustifolius -- California 20 70.00 %
13 2022-12-09 California Senna artemisioides -- California 20 63.00 %
14 2023-02-21 Arizona Ulmus parvifolia -- Arizona 20 61.00 %
16 2023-02-20 Arizona Ulmus pumila -- Arizona 20 77.00 %
16 2022-08-15 Washington Ulmus pumila -- Washington 20 80.00 %
12 2022-08-29 Arizona Vitex agnus-castus -- Arizona 20 69.00 %
Displaying 1 - 29 of 29 Evaluations

Affiliated Organizations

California Invasive Plant Council (Cal-IPC)
PlantRight

Copyright © 2025 PRETool.org - All rights reserved